Description
Features of UT275+ Clamp Earth Ground Tester
● Resistance limit alarm
● Auto range
● Low battery indication
● Data hold
● Data recall
● LCD backlight
● Auto calibration
Specifications of UT275+ Clamp Earth Ground Tester
| Specifications | Range | UT275 |
| Earth Ground Resistance (Ω) | 0.01~0.099Ω | ±(1%+0.01) |
| 0.1~0.99Ω | ±(1%+0.01) | |
| 1~49.9Ω | ±(1.5%+0.1) | |
| 50~99.5Ω | ±(2%+0.5) | |
| 100~199Ω | ±(3%+1) | |
| 200~395Ω | ±(10%+5) | |
| 400~590Ω | ±(20%+10) | |
| 600~800Ω | ||
| 600~1000Ω | ±(25%+20) | |
| 800~1200Ω | ||
| Leakage current (A) | 0mA~9mA | |
| 10mA~99mA | ||
| 100mA~299mA | ||
| 0mA~299mA | ±(2.5%+2mA) | |
| 0.3A~2.99A | ±(2.5%+100mA) | |
| 3A~9.9A | ||
| 10A~20A | ||
| 3A~30A | ±(2.5%+300mA) | |
| Display count | 10000 | |
| Jaw opening | 28mm | |
| Visual and audible alarm | ||
| Auto power off | √ | |
| Jamming signal recognition | ||
| Over-range display | ||
| Data storage | 30 | |
| Display type | LCD | |
| Ω+A display | ||
| General Characteristics | ||
| Power | 1.5V battery (LR6) x 4 | |
| Display | 47mm x 28.5mm | |
| Product net weight | 1.32kg | |
| Product size | 293mm x 90mm x 66mm | |
| Standard accessories | Batteries, test ring, English manual | |
| Standard individual packing | Gift box, tool box | |
| Standard quantity per carton | 5pcs | |
| Standard carton measurement | 510mm x 375mm x 320mm | |
| Standard carton gross weight | 15.2kg | |





Reviews
There are no reviews yet.